J-Reality
Eye-Tracking For Metaverse
Product
AR Glasses
| Optics | Solution | Binocular See-Through Display |
| Display Type | 0.453" Si-OLED display | |
| Resolution | FHD (1920 x 1080) | |
| FOV | 34° (120 inch at 5m) | |
| Display Distance | 5M | |
| Color | 24 bit-color | |
| Brightness | Typ.1000 cd/m2 | |
| Camera | Pixels | 8MP |
| Sensor | OV8865 | |
| Focus | Auto-focus | |
| FOV | 78° | |
| USB Interface | USB 2.0/ USB3.0 | |
| Sensor | Accelerometer | YES |
| Gyroscope | YES | |
| Compass | YES | |
| Ambient Light | YES | |
| TOF (Time of Flight) | YES | |
| Eye Tracking | YES | |
| Interface | Video | USB Type-C (DisplayPort Alt Mode) |
| Data | USB Type-C (USB2.0 / USB3.0) | |
| Power | PD3.0, USB Type-C (5V/1.9A) | |
| Software | 3D Format | Supported Side by Side format |
| OS of host device | Require Android 8.0 or later | |
| Audio | Audio Jack | 3.5mm 4pole Jack (Earphone with microphone CTIA standard compatible) |
| Unit Data | Weight- Headset | 133g +/-15g (exclude visor) |
| Weight- Interface Box | 45g +/-5g (include cable) | |
| Cable Length | 109 cm +/- 1 cm (include Interface Box) |
