Module
Extremely small form factor distinguishes itself from counterparts. MT5C01-02R1 is a 60GHz mmWave radar module adopting TI’s industrial IWRL6432AOP chipset. The ultra-low power consumption is ideal for battery-operated IoT devices. Its high-precision sensing capability targets applications like smart home appliance, supportive healthcare, and consumer electronics like laptop. Non-camera based sensing ensure 100% privacy in sensitive environments.
Comparison - mmWave & other sensors
| Advantage Area | mmWave Radar | Camera Sensor | PIR Sensor |
|---|---|---|---|
| Lighting Independence | Works in complete darkness and strong backlight | Performance degrades in low light or glare conditions | Not affected by light |
| Static Presence Detection | Detects stationary humans via micro-motion (breathing, slight movement) | Limited; depends on advanced image algorithms | ❌ Cannot detect stationary humans |
| Micro-Motion Detection | Detects breathing and subtle body movement | ❌ Not capable | ❌ Not capable |
| Velocity Detection | Measures speed using Doppler effect | Limited and complex | ❌ Not available |
| Environmental Robustness | Operates in fog, smoke, dust, and through plastic covers | Sensitive to environmental interference | Affected by ambient temperature changes |
| Penetration Capability | Can penetrate plastic, glass, and non-metal materials | ❌ Cannot penetrate objects | ❌ Cannot penetrate objects |
| Privacy Protection | No image capture, GDPR-friendly | High privacy concerns (image recording) | No image capture |
| False Alarm Resistance | Can distinguish real presence from environmental noise | Prone to shadow/light change triggers | Easily triggered by heat variation |
| Intelligence Level | Provides 3D position, motion state, and tracking | Visual-based recognition | Binary motion detection only |
Key Features
Chipset
TI IWRL6432 WCSP
Antenna
3RX and 2TX
Frequency Range
57–64 GHz
Power (Avg.)
<2 mW to 25 mW (depending on different SW)
Azimuth FOV
140°
Elevation FOV
120°
Angular Resolution
Azimuth: 30°
Detect Range
Ceiling-mounted radar for a 6-meter meeting room
Dimensions
15.5 mm (L) × 5.5 mm (W) × 1.8 mm (H)
Temperature Range
−40°C ~ 85°C
Datasheet
Download
Download
